Effective September 24, 2024
LOAN TYPE | *APR | TERM |
---|---|---|
Unsecured Personal Loan | As low as 9.99% | 60 Months |
Christmas Loan | As low as 7.99% | 18 Months |
Vacation Loan | As low as 7.99% | 18 Months |
LOAN TYPE | *APR | TERM |
---|---|---|
New Auto | As low as 5.25% | 48 Months |
New Auto | As low as 5.50% | 60 Months |
New Auto (Over $20,000) | As low as 5.75% | 72 Months |
New Auto (Over $40,000) | As low as 6.00% | 84 Months |
Used Auto | As low as 5.75% | 60 Months |
Used Auto (Over $20,000) | As low as 6.00% | 72 Months |
Used Auto (Over $40,000) | As low as 6.25% | 84 Months |
Boat, Camper, ATV | As low as 8.00% | 60 Months |
Boat, Camper, ATV (Over $20,000) | As low as 8.25% | 72 Months |
Boat, Camper, ATV (Over $40,000) | As low as 8.50% | 84 Months |
LOAN TYPE | *APR | TERM |
---|---|---|
1st Lien Home Equity ($5,000 minimum) | 5.25% | 0 – 60 Months |
1st Lien Home Equity ($5,000 minimum) | 5.49% | 61 – 84 Months |
1st Lien Home Equity ($5,000 minimum) | 5.99% | 85 – 120 Months |
1st Lien Home Equity ($25,000 minimum) | 6.75% | 145 – 180 Months |
2nd Lien Home Equity ($5,000 minimum) | 5.75% | 0 – 60 Months |
2nd Lien Home Equity ($5,000 minimum) | 5.99% | 61 – 84 Months |
2nd Lien Home Equity ($5,000 minimum) | 6.49% | 85 – 120 Months |
2nd Lien Home Equity ($25,000 minimum) | 7.25% | 145 – 180 Months |
LOAN TYPE | *APR | TERM |
---|---|---|
Purchase Mortgage (80% of value) | 6.50% | 180 Months |
Land Only | 7.00% | 144 Months |
LOAN TYPE | *APR | TERM |
---|---|---|
Share Secured | 2.50% | Up to 60 Months |
Share Secured $25,000+ | 4.50% | 61-120 Months |
Credit Builder (Amounts in $500 or $1,000) | 8.00% | Up to 12 Months |
LOAN TYPE | *APR |
---|---|
Visa Platinum Credit Card | 9.90% |
Visa Rewards Credit Card | 11.90% |
*APR = Annual Percentage Rate
Rates are subjective to change without notice.